NFL MVPOdds & Rankings
Complete MVP odds analysis with live market data, trend tracking, and professional insights for all candidates in the 2025-26 season.
Current Market Leaders
Market Summary
The 2025-26 NFL MVP race is currently led by Matthew Stafford (Los Angeles Rams) with +135 odds, followed closely by Drake Maye (New England Patriots) at +175. Market activity shows 8 candidates with upward movement this week, indicating a dynamic race with 0 players showing high market confidence. The competitive landscape suggests multiple viable paths to the MVP award as the season progresses.
Latest Updates
Matthew Stafford maintained their #1 position. Their odds gained 13.1 percentage points. showing strong upward momentum.
Drake Maye maintained their #2 position. Their odds gained 7.0 percentage points. showing strong upward momentum.
Josh Allen maintained their #3 position. Their odds gained 6.4 percentage points. showing strong upward momentum.
Jonathan Taylor maintained their #4 position. Their odds lost 2.2 percentage points. facing downward pressure.
Patrick Mahomes maintained their #5 position. Their odds lost 9.5 percentage points. facing downward pressure.
Biggest Movers Since Opening
📈Top Risers
Market Movers
Biggest odds movements this week
Movement Analysis
Complete MVP Rankings
All candidates with live odds and market analysis
| Rank | Player | Team | Position | Odds | Probability | 7d Change | Trend | Details |
|---|---|---|---|---|---|---|---|---|
1 | MS Matthew Stafford #9 | Los Angeles Rams LAR | QB | +135 | 42.6% | +13.1pp | Climbing | View |
2 | DM Drake Maye #10 | New England Patriots NE | QB | +175 | 36.4% | +7.0pp | Climbing | View |
3 | JA Josh Allen #17 | Buffalo Bills BUF | QB | +450 | 18.2% | +6.4pp | Climbing | View |
4 | JT Jonathan Taylor #28 | Indianapolis Colts IND | RB | +800 | 11.1% | -2.2pp | Sliding | View |
5 | PM Patrick Mahomes #15 | Kansas City Chiefs KC | QB | +2000 | 4.8% | -9.5pp | Sliding | View |
6 | JH Jalen Hurts #1 | Philadelphia Eagles PHI | QB | +4000 | 2.4% | -1.4pp | Sliding | View |
7 | JG Jared Goff #16 | Detroit Lions DET | QB | +5000 | 2.0% | -1.9pp | Sliding | View |
8 | SD Sam Darnold #14 | Minnesota Vikings MIN | QB | +5000 | 2.0% | -7.1pp | Sliding | View |
9 | JL Jordan Love #10 | Green Bay Packers GB | QB | +6000 | 1.6% | 0.0pp | Stable | View |
10 | DJ Daniel Jones #8 | New York Giants NYG | QB | +6000 | 1.6% | 0.0pp | Stable | View |
11 | LJ Lamar Jackson #8 | Baltimore Ravens BAL | QB | +7500 | 1.3% | -2.1pp | Sliding | View |
12 | JH Justin Herbert #10 | Los Angeles Chargers LAC | QB | +7500 | 1.3% | -3.0pp | Sliding | View |
13 | BN Bo Nix #10 | Denver Broncos DEN | QB | +7500 | 1.3% | +0.9pp | Climbing | View |
14 | BM Baker Mayfield #6 | Tampa Bay Buccaneers TB | QB | +8000 | 1.2% | -2.0pp | Sliding | View |
15 | CW Caleb Williams #18 | Chicago Bears CHI | QB | +8000 | 1.2% | +0.7pp | Stable | View |
Frequently Asked Questions
Everything you need to know about NFL MVP odds and voting
The current MVP favorites are typically elite quarterbacks from playoff-contending teams, with odds fluctuating weekly based on performance, team success, and betting market activity. Our rankings update regularly to reflect the latest market movements and player performances.
Methodology & Data Sources
Our MVP analysis aggregates odds from major sportsbooks, calculates market metrics, and tracks trends. Data includes implied probabilities, volatility analysis, and market confidence indicators updated weekly.