NFL MVPOdds & Rankings
Complete MVP odds analysis with live market data, trend tracking, and professional insights for all candidates in the 2025-26 season.
Current Market Leaders
Market Summary
The 2025-26 NFL MVP race is currently led by Josh Allen (Buffalo Bills) with +105 odds, followed closely by Justin Herbert (Los Angeles Chargers) at +600. Market activity shows 5 candidates with upward movement this week, indicating a dynamic race with 0 players showing high market confidence. The competitive landscape suggests multiple viable paths to the MVP award as the season progresses.
Latest Updates
Josh Allen maintained their #1 position. Their odds gained 22.1 percentage points. showing strong upward momentum.
Justin Herbert maintained their #2 position. Their odds lost 1.1 percentage points.
Patrick Mahomes maintained their #3 position. Their odds gained 5.9 percentage points. showing strong upward momentum.
Matthew Stafford maintained their #5 position. Their odds gained 1.4 percentage points. showing strong upward momentum.
Baker Mayfield maintained their #7 position. Their odds lost 1.4 percentage points. facing downward pressure.
Biggest Movers Since Opening
📈Top Risers
Market Movers
Biggest odds movements this week
Movement Analysis
Complete MVP Rankings
All candidates with live odds and market analysis
Rank | Player | Team | Position | Odds | Probability | 7d Change | Trend | Details |
---|---|---|---|---|---|---|---|---|
1 | JA Josh Allen #17 | Buffalo Bills BUF | QB | +105 | 48.8% | +22.1pp | Climbing | View |
2 | JH Justin Herbert #10 | Los Angeles Chargers LAC | QB | +600 | 14.3% | -1.1pp | Stable | View |
3 | PM Patrick Mahomes #15 | Kansas City Chiefs KC | QB | +750 | 11.8% | +5.9pp | Climbing | View |
4 | JL Jordan Love #10 | Green Bay Packers GB | QB | +1400 | 6.7% | 0.0pp | Stable | View |
5 | MS Matthew Stafford #9 | Los Angeles Rams LAR | QB | +1800 | 5.3% | +1.4pp | Climbing | View |
6 | JH Jalen Hurts #1 | Philadelphia Eagles PHI | QB | +1900 | 5.0% | -0.9pp | Stable | View |
7 | BM Baker Mayfield #6 | Tampa Bay Buccaneers TB | QB | +2500 | 3.8% | -1.4pp | Sliding | View |
8 | JG Jared Goff #16 | Detroit Lions DET | QB | +2500 | 3.8% | +2.2pp | Climbing | View |
9 | LJ Lamar Jackson #8 | Baltimore Ravens BAL | QB | +2700 | 3.6% | -23.1pp | Sliding | View |
10 | JD Jayden Daniels #5 | Washington Commanders WAS | QB | +5000 | 2.0% | -3.6pp | Sliding | View |
11 | DJ Daniel Jones #8 | New York Giants NYG | QB | +6000 | 1.6% | +0.4pp | Stable | View |
12 | DP Dak Prescott #4 | Dallas Cowboys DAL | QB | +7500 | 1.3% | -0.6pp | Stable | View |
13 | TL Trevor Lawrence #16 | Jacksonville Jaguars JAX | QB | +10000 | 1.0% | -0.3pp | Stable | View |
14 | CW Caleb Williams #18 | Chicago Bears CHI | QB | +10000 | 1.0% | 0.0pp | Stable | View |
15 | DM Drake Maye #10 | New England Patriots NE | QB | +10000 | 1.0% | 0.0pp | Stable | View |
Frequently Asked Questions
Everything you need to know about NFL MVP odds and voting
The current MVP favorites are typically elite quarterbacks from playoff-contending teams, with odds fluctuating weekly based on performance, team success, and betting market activity. Our rankings update regularly to reflect the latest market movements and player performances.
Methodology & Data Sources
Our MVP analysis aggregates odds from major sportsbooks, calculates market metrics, and tracks trends. Data includes implied probabilities, volatility analysis, and market confidence indicators updated weekly.